Home
Transparency
Freedom of Information (FOI) and Subject Access Requests (SAR)
Freedom of Information
Freedom of Information Request Disclosure Log
Freedom of Information Request Disclosure Log
The Office of the Police and Crime Commissioner is committed to being open and transparent. Below is a list of requests made to the Office under the Freedom of Information (FOI) legislation since May 2024.
| Date | Format | Subject |
| December 2025 | Relocation of the OPCC from Police HQ to Runcorn and Commissioners use of pool car. | |
| December 2025 | PCC’s diary for the morning of 18th December 2025. | |
| December 2025 | OPCC governance, risk and assurance records of escalation to the Chief Constable. | |
| December 2025 | Correspondence between OPCC and Chief Constable relating to consultation to reduce PCSO numbers. | |
| December 2025 | Correspondence between OPCC and Home Office regarding share of new police officers/PCSOs and extra police funding. | |
| December 2025 | Correspondence between OPCC and Home Office regarding the Police Funding settlement. | |
| December 2025 | PCC expenditure on public space CCTV. | |
| December 2025 | Expenditure of money seized under the Proceeds of Crime Act 2002, including the total amount spent in the last three years. | |
| November 2025 | Enquiry regarding survey tools used by the OPCC. | |
| November 2025 | Transparency of data expenditure over £500. | |
| October 2025 | OPCC pool car budget. | |
| October 2025 | Planned tenders or procurement exercises for security, fire alarm, and CCTV systems. | |
| October 2025 | Online form | Police recording and retention practices for allegations. |
| October 2025 | Emotional abuse and coercive control statistics. | |
| October 2025 | Crimes with crime number but no Investigating Officer. | |
| October 2025 | WDTK | Pest control services and expenditure. |
| October 2025 | Police force tenders issued for security systems and fire alarm systems. | |
| October 2025 | OPCC pool car costs. | |
| September 2025 | Speeding penalties from speed-cameras on the M6. | |
| September 2025 | Widnes and Runcorn Citizens Assemblies Costs. | |
| September 2025 | WDTK | Estate surveys and asset information. |
| September 2025 | Widnes, Runcorn and Macclesfield Citizens Assemblies. | |
| September 2025 | Crewe and Nantwich Citizen Assembly meetings and decision-making. | |
| September 2025 | Congleton Town police helpdesk. | |
| August 2025 | Staffing at Northwich Police Station. | |
| August 2025 | Information about HMOs correspondence and strategy. | |
| August 2025 | Facilities management services. | |
| August 2025 | Citizen Engagement tools used by the OPCC. | |
| August 2025 | List of offences in scope of Consent campaign with Cheshire Constabulary. | |
| August 2025 | Data relating to human trafficking perpetrators and victims. | |
| August 2025 | Complaints and criminal offence data and outcomes against licensing police officers. | |
| August 2025 | Online Safety Act. | |
| August 2025 | Transparency of data expenditure over £500. | |
| July 2025 | Sexual crimes demographics. | |
| July 2025 | Crime & Policing Data. | |
| July 2025 | Crewe and Nantwich citizens’ assembly. | |
| July 2025 | Data re police officers under investigation for anti-semitism. | |
| July 2025 | Police force interactions relating to people seeking asylum. | |
| July 2025 | Procurement activities and contract opportunities. | |
| July 2025 | Meeting between the PCC and the MP for Runcorn and Helsby. | |
| July 2025 | Crewe and Nantwich citizens’ assembly. | |
| July 2025 | Crewe and Nantwich citizens’ assembly. | |
| July 2025 | Speeding offences recorded by a particular set of fixed cameras since installation. | |
| June 2025 | Data on assaults on police officers / emergency workers. | |
| June 2025 | OPCC work relating to parliamentary constituency of Runcorn & Helsby. | |
| June 2025 | Community Cash Back Fund application by Handforth Town Council. | |
| June 2025 | Request for all expense forms submitted by the Assistant PCC. | |
| June 2025 | Request for all expense forms submitted by the OPCC Chief Executive. | |
| June 2025 | Request for all expense forms submitted by the OPCC Governance and Casework Officer. | |
| June 2025 | Request for all expense forms submitted by the PCC. | |
| June 2025 | Dometic abuse perpetrator services contracts. | |
| June 2025 | Query regarding risk assessments in domestic abuse and related services. | |
| June 2025 | Costs associated with the Crewe and Nantwich citizens’ assembly. | |
| June 2025 | Online form | Request for information held relating to an historic serious crime. |
| June 2025 | Information about Commissioner, Senior Officers, and Staff | |
| May 2025 | List of meetings/interactions between PCC, Assistant PCC, PCC Chief Exec, and Cheshire Constabulary – Jan 24 to Dec 24. | |
| May 2025 | Identified as SAR relating to operational policing matter | |
| May 2025 | Identified as SAR relating to operational policing matter | |
| May 2025 | PCC branding and relocation to Runcorn Town Hall | |
| May 2025 | WDTK | Copies of presentation & awards invoices from 2024 |
| May 2025 | Expenditure over £500 for 2017 – 2022 | |
| May 2025 | Online form | Expenditure over £500 for 2017 – 2022 |
| April 2025 | WDTK | Communications between Dan Price and Karen Shore, CWAC |
| April 2025 | List and costs of the use of -cides e.g. pesticides | |
| April 2025 | Data re reported incidents of a type of sexual activity | |
| April 2025 | Funding for victim-survivors of sexual violence and abuse | |
| February 2025 | WDTK | Staff, training, and procurement: Equality, Diversity, and Inclusivity |
| February 2025 | WDTK | Employee Theft |
| February 2025 | FOI request in 2022 Re Dangerous Dogs Act | |
| February 2025 | Public Consultation on Council Tax Precept | |
| February 2025 | Surveying and Geospatial Activities | |
| February 2025 | Firearms Licensing Fee | |
| February 2025 | WDTK | OPCC Job Titles and Role Descriptions |
| January 2025 | AI Readiness in the UK Public Sector | |
| January 2025 | Relocation of Crewe Police Station | |
| January 2025 | Neurodivergent individuals and contact with the Criminal Justice System | |
| January 2025 | WDTK | Riot Compensation Act |
| December 2024 | WDTK | 2024 Interactions with Cheshire Constabulary |
| December 2024 | Operation Hummingbird Briefing Meeting on 3rd October 2022 | |
| December 2024 | Cheshire Police Officers / Staff working from home | |
| November 2024 | WDTK | Suspension of Chief Officers (Cheshire Constabulary) |
| November 2024 | Incidents reported to Cheshire Constabulary | |
| November 2024 | Public Space Protection Order by Cheshire East Council | |
| October 2024 | Support services for victims of non-criminal anti-social behaviour | |
| October 2024 | Body Worn Video | |
| October 2024 | Reports of Deepfake Pornography | |
| September 2024 | WDTK | Riot Compensation Act |
| September 2024 | DBS or Clare’s Law Disclosures | |
| August 2024 | Equality, Diversity and Inclusion | |
| August 2024 | Deployment of Cheshire Police Armed Officers in Moston | |
| August 2024 | Deployment of Cheshire Police Officers in Moston | |
| August 2024 | Speed Enforcement Measures | |
| August 2024 | Cheshire Constabulary costs re: Duke of Westminster’s Wedding | |
| August 2024 | Operation Hummingbird | |
| July 2024 | Software to facilitate BACS Payments | |
| July 2024 | Agricultural Tractors – Prosecutions | |
| July 2024 | Operation Hummingbird | |
| July 2024 | Equality, Diversity and Inclusion | |
| July 2024 | Pride Month 2024 | |
| July 2024 | RAAC in Police Estate | |
| June 2024 | National Fraud Initiative | |
| June 2024 | Revenue from Film and TV filming | |
| May 2024 | Services to Victims of Stalking | |
| May 2024 | Domestic Abuse Female Perpetrator Programme | |
| May 2024 | Anti-Social Driving / Acoustic Cameras | |
| May 2024 | Funding Allocation to Specific Groups | |
| May 2024 | Palestine Solidarity Campaign | |
| May 2024 | PCC Staffing and Budget | |
| May 2024 | Police Incident & Body Worn Video | |
| May 2024 | Copy of 999 Call | |
| May 2024 | Missing People |
Previous FOI requests
The FOI requests below have all been submitted prior to May 2024.
The PDFs on this page may not be suitable for users of assistive technology.
Please email us (opens email application) to request an accessible version.
See our accessibility statement.
Find Out More
Latest news
News
Summer activity funding boost returns for second year
SWAP Summer Support Fund returns. Applications accepted now.
News
Halfway through the term: meaningful progress, clear direction
Reaching the two year mark in any public leadership role is a moment to pause, reflect, and look ahead. It’s a point where early promises meet the reality of delivery and where learning starts to shape long term ambition.